OrionVM Support
posted this on May 02, 2011 09:02
This page shows the status of current systems and provides information regarding any current outages:
| Resource | Status |
| OrionVM Webpage | Resource is Operating Normally |
| OrionVM Panel | Resource is Operating Normally |
| OrionVM API Server | Resource is Operating Normally |
| OrionVM Cloud Platform | Resource is Operating Normally |
OrionVM Cloud Platform Detail
| Resource | Status |
| Instance Storage System | Resource is Operating Normally |
| Command and Control Stack | Resource is Operating Normally |
| WAN Network Infrastructure | Resource is Operating Normally |
| Cluster Nodes |
Resource is Operating Normally |
If you have any further questions, or issues with the system, please do not hesitate to contact us by emailing support@orionvm.com.au or calling 1300 569 952 or (+612 8004 6408)